1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
Nov. 23 | Jan. 31 | Jan. 25 | Jan. | Feb. | March |
Dec. 21 | Feb. 28 | Feb. | March | March | May |
April 4 | April | June | Nov. | ||
June 5 | May | Nov. | |||
Dec. | Oct. | Dec. | |||
Nov. | |||||
Dec. |
1975 | 1976 | 1977 | 1978 |
Sept. 25 | Feb. 12 | Jan. 27 | May 26 |
Dec. 18 | May 6 | Feb. 14 | |
May 27 | March 3 | ||
Sept. 2 | March 24 | ||
Sept. 23 | April 14 | ||
Oct. 14 | May 6 | ||
Nov. 4 | Sept. 22 | ||
Oct. 13 | |||
Nov. 23 | |||
Dec. 21 |